Price | $77,400 | |
Depreciation | $13,020 /yr | ![]() |
Reg Date | 09-May-2013 (4yrs 8mths 2days COE left) |
![]() |
Manufactured | 2013 | ![]() |
Mileage | 96,000 km (18k /yr) | ![]() |
Transmission | Auto | ![]() |
Engine Cap | 1,595 cc | ![]() |
Road Tax | $740 /yr | ![]() |
Power | 115.0 kW (154 bhp) | |
Curb Weight | 1,505 kg | ![]() |
Features | 1.6L 4 Cylinders Inline BlueEfficiency Turbocharged Engine, 154Bhp, 7G Tronic Transmission, Sports/ECO Function, Cruise Control, 6 x Airbags. | ![]() |
Accessories | Memory Seats, Multi Function Steering Wheel, Bluetooth Phone Link Up, Auto Headlamps, Auto Rain Wipers, Day Time Running Light And Many More. | ![]() |
Description | Full C&C Serviced And 1 Owner Since New Speaks A Lot On How The Car Has Been Taken Care And Its Condition. Mint Interior And Exterior Condition. Comfortable Luxury Interior For 4 Adults To Enjoy. Welcome Workshops Or STA Checks, We Are Confident In The Quality Of All Our Pre-owned Cars And We Are Competitive In Pricing. High Loan/scrap/trade In Welcome. Call Now And Feel The Difference. | ![]() |
COE | $61,029 | ![]() |
OMV | $32,943 | ![]() |
ARF | $33,121 | ![]() |
Dereg Value | $51,693 as of today | ![]() |
No. of Owners | 1 | ![]() |
Type of Veh | Sports Car | ![]() |
Category | PARF Car |
