Price | $112,000 | |||||
Depreciation | $19,140 /yr | ![]() |
||||
Reg Date | 15-Nov-2012 (3yrs 10mths 16days COE left) |
![]() |
||||
Manufactured | 2011 | ![]() |
||||
Mileage | 58,000 km (9.5k /yr) | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 2,995 cc | ![]() |
||||
Road Tax | $2,380 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,785 kg | ![]() |
||||
Features | Powered By 3.0L TFSI Supercharged V6 Engine Matched With 7 Speed S-Tronic Auto Transmission. Quattro AWD. Multi-control Steering Wheel. | ![]() |
||||
Accessories | Factory Integrated Media Interface With Reverse Camera And GPS Navigation. Head-Up Display. Keyless Access. Auto Retract Spoiler. | ![]() |
||||
Description | Low Mileage Unit! Consignment Unit. Beautifully Maintained. Promo 2.28% Low Loan Interest Rate. Trade In Welcome. High Loan Available. | ![]() |
||||
COE | $92,400 | ![]() |
||||
OMV | $75,518 | ![]() |
||||
ARF | $75,518 | ![]() |
||||
Dereg Value | $84,933 as of today | ![]() |
||||
No. of Owners | 3 | ![]() |
||||
Type of Veh | Luxury Sedan | ![]() |
||||
Category | PARF Car, Low Mileage Car |
