Price | $39,800 | |||||
Depreciation | $8,640 /yr | ![]() |
||||
Reg Date | 31-Jul-2012 (3yrs 6mths 23days COE left) |
![]() |
||||
Manufactured | 2012 | ![]() |
||||
Mileage | - | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 1,498 cc | ![]() |
||||
Road Tax | $684 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,175 kg | ![]() |
||||
Features | 1.5L DOHC Engine, 4 Speed Automatic Transmission, Keyless Entry And Start/Stop. | ![]() |
||||
Accessories | Reverse Camera, Reverse Sensors, Electric Folding Mirrors. | ![]() |
||||
Description | Attractive Interest Rate Of 2.28% Available, High Loan/Trade In Welcome, Road Tax Until July 2019, Contact Us For An Appointment Now! | ![]() |
||||
COE | $59,004 | ![]() |
||||
OMV | $18,040 | ![]() |
||||
ARF | $18,040 | ![]() |
||||
Dereg Value | $32,741 as of today | ![]() |
||||
No. of Owners | 2 | ![]() |
||||
Type of Veh | Mid-Sized Sedan | ![]() |
||||
Category | PARF Car |
