Price | $70,800 | |||||
Depreciation | $8,490 /yr | ![]() |
||||
Reg Date | 30-Mar-2016 (7yrs 2mths 22days COE left) |
![]() |
||||
Manufactured | 2016 | ![]() |
||||
Mileage | 35,000 km (12.6k /yr) | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 1,998 cc | ![]() |
||||
Road Tax | $1,210 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,535 kg | ![]() |
||||
Features | 2.0L 4 Cylinder Inline DOHC SKYACTIV-G With 6 Speed Auto Transmission, Multi Function Steering Wheel, Sunroof. | ![]() |
||||
Accessories | Auto Headlights, Electrical Retractable Side Mirrors, Sliding Door, Reverse Camera. | ![]() |
||||
Description | 1 Owner Well Maintained Unit, Spacious And Reliable For Family Needs, Attractive Interest Rate Of 2.28% Available, High Loan/Trade In Welcome, Contact Us For An Appointment Now! | ![]() |
||||
COE | $45,506 | ![]() |
||||
OMV | $18,808 | ![]() |
||||
ARF | $18,808 | ![]() |
||||
Dereg Value | $46,995 as of today | ![]() |
||||
No. of Owners | 1 | ![]() |
||||
Type of Veh | MPV | ![]() |
||||
Category | PARF Car![]() |
