Price | $60,800 | |||||
Depreciation | $13,840 /yr | ![]() |
||||
Reg Date | 25-Jul-2011 (2yrs 6mths 17days COE left) |
![]() |
||||
Manufactured | 2011 | ![]() |
||||
Mileage | - | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 1,796 cc | ![]() |
||||
Road Tax | $974 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,615 kg | ![]() |
||||
Features | 1.8L Turbocharged CGI Engine, 5 Speed Auto, Memory Seats, Multi Function Steering. | ![]() |
||||
Accessories | Reverse Sensors/Camera, Retractable Mirrors, Bluetooth, Auto Headlight. | ![]() |
||||
Description | Well Maintained, Powerful And Classy, Attractive Interest Rate Of 2.28% Available, High Loan/Trade In Welcome, Road Tax Until July 2019, Contact Us For An Appointment Now! | ![]() |
||||
COE | $72,501 | ![]() |
||||
OMV | $51,151 | ![]() |
||||
ARF | $51,151 | ![]() |
||||
Dereg Value | $49,144 as of today | ![]() |
||||
No. of Owners | 2 | ![]() |
||||
Type of Veh | Luxury Sedan | ![]() |
||||
Category | PARF Car |
