Price | $126,000 | |
Depreciation | $30,190 /yr | ![]() |
Reg Date | 29-Sep-2011 (3yrs 22days COE left) |
![]() |
Manufactured | 2011 | ![]() |
Mileage | 126,500 km (18.2k /yr) | ![]() |
Transmission | Auto | ![]() |
Engine Cap | 2,979 cc | ![]() |
Road Tax | $2,362 /yr | ![]() |
Power | 225.0 kW (301 bhp) | |
Curb Weight | 1,940 kg | ![]() |
Features | Inline 6 Cylinder, Twin Power Turbo Charged, 301BHP/400 NM Torque, 8 Speed Transmission, 0 To 100Km/Hr In 6.1 Sec | ![]() |
Accessories | Heads Up Display. Panoramic Skyroof, 20 Inch Vertini Rims, Big Brake Kit. Keyless Entry/Start/Stop, Soft Close Door. Drive Select With Sports Mode. | ![]() |
Description | Immaculate Condition And Lovingly Maintained By Previous Owner. Smooth And Creamy Award Winning N54 3.0 Straight Six Turbo. Many Wear And Tear Changed, Almost New Tires, Rims And Brake Kit. Maintained By Reputable Workshop. See To Believe. High Loan/trade In Available. Priced To Sell! See To Believe And Fall In Love With It! The Ultimate Sleeper. | ![]() |
COE | $67,000 | ![]() |
OMV | $67,080 | ![]() |
ARF | $67,080 | ![]() |
Dereg Value | $64,124 as of today | ![]() |
No. of Owners | 3 | ![]() |
Type of Veh | Luxury Sedan | ![]() |
Category | PARF Car |
