Hyundai Ioniq 5 Electric
Price | $219,800 |
Depreciation | $23,150 /yr |
Reg Date | 08-Dec-2021 |
Manufactured | 2021 |
Mileage | 19,800 km |
Transmission | Auto |
Engine Cap | N.A. |
Road Tax | $1,932 /yr |
Power | 224.6 kW (301 bhp) |
Curb Weight | 2,151 kg |
Features | Dual motor, AWD, wide screen digital cockpit, solar roof. View specs of the Hyundai Ioniq Electric (2018) |
Accessories | Remote smart parking assist, ventilated seats, digital blind spot view, surround view monitor. |
Description | 1 owner, immaculate condition, gravity gold matte, high spec AWD variant, 5 years vehicle warranty and 8 years battery warranty, sleek and sophisticated design, spacious with great functionality, attractive interest rate available, loan/trade in welcome, strictly by appointment only! |
COE | $61,001 |
OMV | $49,578 |
ARF | $16,410 |
No. of Owners |