Price | $161,800 | |||||
Depreciation | $16,610 /yr | ![]() |
||||
Reg Date | 28-Dec-2016 (7yrs 11mths 28days COE left) |
![]() |
||||
Manufactured | 2016 | ![]() |
||||
Mileage | - | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 1,999 cc | ![]() |
||||
Road Tax | $1,212 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,720 kg | ![]() |
||||
Features | Keyless Lock/Start, Hill Descent Control, Terrain Response System, Leather Seats, Bi-Xenon Headlamp. | ![]() |
||||
Accessories | 20" Rims, Electric Front Driver And Passenger Seats, ISOFIX, Knockdown Rear Seats, Reverse Camera, Front And Rear Sensors. | ![]() |
||||
Description | Immaculate 1 Owner Evoque For Sale, Offer Interest Rate Of Up To 2.28% Available. High Trade In. | ![]() |
||||
COE | $50,010 | ![]() |
||||
OMV | $47,076 | ![]() |
||||
ARF | $57,907 | ![]() |
||||
Dereg Value | $83,438 as of today | ![]() |
||||
No. of Owners | 1 | ![]() |
||||
Type of Veh | SUV | ![]() |
||||
Category | PARF Car |
