Price | $149,800 | |||||
Depreciation | $14,400 /yr | ![]() |
||||
Reg Date | 18-Aug-2016 (7yrs 6mths 17days COE left) |
![]() |
||||
Manufactured | 2015 | ![]() |
||||
Mileage | 45,000 km (18.3k /yr) | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 1,999 cc | ![]() |
||||
Road Tax | $1,212 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,720 kg | ![]() |
||||
Features | 4 Cylinder Inline 16 Valve Turbocharged Engine With 9-Speed, Auto Keyless Lock/Start, Hill Descent Control, Terrain Response System, Leather Seats. | ![]() |
||||
Accessories | 18" Rims, Electric Front Driver And Passenger Seats, ISOFIX, Knockdown Rear Seats, Reverse Camera, Front And Rear Sensors. | ![]() |
||||
Description | Immaculate 1 Owner Evoque For Sale, Warranty Till Aug 2019. Buy With A Peace Of Mind, Attractive Interest Rate Of 2.28% Available, High Loan/Trade In Welcome, Fast Approval! Contact Us For An Appointment Now! | ![]() |
||||
COE | $57,501 | ![]() |
||||
OMV | $61,207 | ![]() |
||||
ARF | $82,173 | ![]() |
||||
Dereg Value | $105,031 as of today | ![]() |
||||
No. of Owners | 1 | ![]() |
||||
Type of Veh | SUV | ![]() |
||||
Category | PARF Car | ![]() |
||||
