Price | $68,800 | |||||
Depreciation | $12,910 /yr | ![]() |
||||
Reg Date | 27-Aug-2013 (4yrs 6mths 26days COE left) |
![]() |
||||
Manufactured | 2013 | ![]() |
||||
Mileage | 45,500 km (8.4k /yr) | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 1,595 cc | ![]() |
||||
Road Tax | $740 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,395 kg | ![]() |
||||
Features | 1.6L 4 Cylinders Inline Turbocharged Engine, 7 Speed DCT Automatic Transmission, Multi Function Steering Control, Electric Memory Seats. | ![]() |
||||
Accessories | 18" AMG Rims, Build-In Entertainment System, Rain Sensing Wipers, Bluetooth, Reverse Camera/Sensors. | ![]() |
||||
Description | 1 Owner Low Mileage, Full C/C Serviced, Sporty Yet Comfortable Ride, Attractive Interest Rate Of 2.28% Available, High Loan/Trade In Welcome, Contact Us For An Appointment Now! | ![]() |
||||
COE | $73,100 | ![]() |
||||
OMV | $26,874 | ![]() |
||||
ARF | $19,624 | ![]() |
||||
Dereg Value | $47,142 as of today | ![]() |
||||
No. of Owners | 1 | ![]() |
||||
Type of Veh | Hatchback | ![]() |
||||
Category | PARF Car, Low Mileage Car |
