Price | $46,250 | |||||
Depreciation | $9,960 /yr | ![]() |
||||
Reg Date | 06-Feb-2012 (3yrs 1mth 7days COE left) |
![]() |
||||
Manufactured | 2011 | ![]() |
||||
Mileage | 125,000 km (18.1k /yr) | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 1,390 cc | ![]() |
||||
Road Tax | $620 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,503 kg | ![]() |
||||
Features | Powerful Twincharged Engine, 240Nm Torque, 7 Speed Gearbox, 0-100km/h In 8.4 Sec, Paddle Shifters, Cruise Control, Navigation, Auto Climate Aircon. | ![]() |
||||
Accessories | Leather Seats, Xenon Lights, Soft Top Convertible Roof, Factory Fitted Audio System, Retractable Side Mirrors, Solar Film. | ![]() |
||||
Description | Well Maintained, Superb Handling And Powerful!, Promo Low Interest Rate Of 1.99% Available, High Trade In, Strictly By Appointment Only. | ![]() |
||||
COE | $56,112 | ![]() |
||||
OMV | $30,631 | ![]() |
||||
ARF | $30,631 | ![]() |
||||
Dereg Value | $37,343 as of today | ![]() |
||||
No. of Owners | 2 | ![]() |
||||
Type of Veh | Sports Car | ![]() |
||||
Category | PARF Car |
