Price | $45,800 | |||||
Depreciation | $15,600 /yr | ![]() |
||||
Reg Date | 08-Jun-2010 (1yr 5mths COE left) |
![]() |
||||
Manufactured | 2010 | ![]() |
||||
Mileage | 84,500 km (9.8k /yr) | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 2,497 cc | ![]() |
||||
Road Tax | $1,796 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,685 kg | ![]() |
||||
Features | 2.5L In-Line 6 Cylinder Engine Mated With 6-Speed Automatic Transmission,Cruise Control, Hard Top Convertible. | ![]() |
||||
Accessories | Multi Function Steering Wheel, Auto Headlights, Memory Seats, Multi-Zone Aircon. Supersprint Exhaust With Cert. M-SPORT Rims | ![]() |
||||
Description | Consignment Unit. Beautifully Maintained, Attractive Interest Rate Of 2.28% Available. High Loan/Trade In Welcome, Contact Us For An Appointment Now! | ![]() |
||||
COE | $39,000 | ![]() |
||||
OMV | $47,402 | ![]() |
||||
ARF | $47,402 | ![]() |
||||
Dereg Value | $31,595 as of today | ![]() |
||||
No. of Owners | 5 | ![]() |
||||
Type of Veh | Sports Car | ![]() |
||||
Category | PARF Car, Low Mileage Car |
