Price | $78,800 | |||||
Depreciation | $13,610 /yr | ![]() |
||||
Reg Date | 12-Nov-2012 (3yrs 10mths 13days COE left) |
![]() |
||||
Manufactured | 2012 | ![]() |
||||
Mileage | 71,600 km (11.7k /yr) | ![]() |
||||
Transmission | Auto | ![]() |
||||
Engine Cap | 1,796 cc | ![]() |
||||
Road Tax | $974 /yr | ![]() |
||||
Power |
|
|||||
Curb Weight | 1,650 kg | ![]() |
||||
Features | 7G-Tronic Transmission With Paddle Shift, Cruise Control, LED Daytime Running Lights. Keyless Go. | ![]() |
||||
Accessories | Electric Driver And Front Passenger Seats, Memory Leather Seats, Reverse Camera, Auto Head Lights, Rain Sensors. | ![]() |
||||
Description | Low Mileage. Full Cycle & Carriage Maintained. Comes In Beautiful Blue, Road Tax Until May 2019, High Paper + Body Value Of 70k Now. Offer Interest Rate Of Up To 2.28% Available. High Trade In. Call To View Now! | ![]() |
||||
COE | $80,001 | ![]() |
||||
OMV | $52,192 | ![]() |
||||
ARF | $52,192 | ![]() |
||||
Dereg Value | $64,895 as of today | ![]() |
||||
No. of Owners | 2 | ![]() |
||||
Type of Veh | Luxury Sedan | ![]() |
||||
Category | PARF Car |
